Browse Multinational Sources Compared: A Subject and Jurisdiction Index by the following:
For example, to browse by subject, click the Subject tab to view an A-Z index
Click any subject—for example, Immigration—to view a list of applicable bibliographic records:
The authors consulted English-language legal information publishers and sifted through their product offerings.
Publishers include:
ABA Book Publishing | Bloomberg BNA |
Cambridge University Press | Cameron May Publishing |
Columbia University Law School | Council of Europe |
DLA Piper | Edward Elgar |
Global Legal Group, Ltd. | Hart Publishing |
International Bureau of Fiscal Documentation | Juris Publishing |
Kluwer Law International | Law Business Research, Ltd. |
LexisNexis | LexisNexis Electronic Publications |
LexisNexis UK | Matthew Bender |
Oxford University Press | Practising Law Institute |
PwC | Reed Business Information, Inc. |
Routledge | Sweet & Maxwell |
Sweet & Maxwell: European Lawyer | Sweet & Maxwell: Practical Law |
The Federation Press | The Michie Company |
Thomas Reuters: Business Laws, Inc. | Thomson Reuters: Business Laws, Inc. |
Thomas Reuters: Checkpoint | Thomason Reuters: Clark Boardman Callaghan |
Thomas Reuters: LegalWorks | Thomas Reuters: Oceana |
Thomas Reuters: Thomson West | Tolley Lexis Nexis |
Wolters Kluwer | Wolters Kluwer: Law & Business |
The subject list has been greatly expanded. While Professor Schultz's work included approximately 138 primary subject headings, Multinational Sources Compared includes 336. Each resource is cross-referenced to the applicable subject headings.
Subjects are:
Accounting |
Administrative Law | Admiralty & Maritime | Adoption |
Advertising | Agency & Distribution | Agency & Distribution Agreements | Agriculture |
Airline Industry Resolution | Alternative Dispute Resolution | Alternative Investment & Financing: Aviation | Alternative Investment & Financing: Fintech |
Alternative Investment & Financing: Generally | Alternative Investment & Financing: Infrastructure Projects | Alternative Investment & Financing: Private Equity | Alternative Investment & Financing: Ships |
Alternative Investment & Financing: Third Party Funding of Arbitration |
Alternative Investment & Financing: Venture Capital |
Animal Law | Anthropology |
Antidumping | Antitrust | Arbitration | Arbitration Agreements |
Arbitration Procedure | Arbitrators & Arbitral Tribunals | Art Law | Asset Protection |
Asylum | Attachment of Assets | Attorneys | Bank Guarantees |
Banking Regulations | Bankruptcy | Bond Markets | Business Crime |
Business Laws | Business Organization Taxation | Business Organizations | COVID-19 |
Captive Insurance Companies | Cartel Regulation | Charities | Chattel Mortgages |
Chemicals | Child Labor | Children | Choice of Law |
Citizenship | Civil Law | Civil Procedure | Class Action |
Climate Change | Cloud Computing | Collective Bargaining | Commercial Arbitration |
Commercial Law | Commercial Litigation | Commercial Paper | Communications |
Competition Litigation | Complex Litigation | Computer Crime | Computer Software & Services |
Condominiums | Constitutional Law | Construction |
Consumer Protection |
Contracts | Copyright | Copyright Litigation | Coroners |
Corporate Governance | Corporate Immigration | Corporate Insolvency | Corporate Investigations |
Corporate Privilege | Corporate Reorganization | Corporate Restructuring | Corporate Social Responsibility |
Corporations | Corruption | Courts | Criminal Law |
Criminal Procedure | Criminal Sentencing | Cryptocurrency | Cultural Competency |
Cultural Heritage | Currency | Data Protection | Debt Discharge |
Debt Restructuring | Debt Securities | Defamation | Democracies |
Derivative Suits | Disability Law | Disasters | Discovery |
Discrimination | Disinheritance | Document Authentication | Domain Names |
Double Taxation | Elder Law | Electricity | Electronic Banking |
Electronic Commerce | Electronic Signatures | Employee Privacy | Employee Stock Ownership |
Employment Arbitration | Employment Benefits | Employment Discrimination | Employment Law |
Employment Non-Compete Agreements | Energy Law | Enforcement of Arbitral Awards | Enforcement of Foreign Judgements |
Entertainment Law | Environmental Law | Equity Derivatives | Estate Planning |
Evidence | Exchanges | Exports | Family Law |
Family Leave | Fiduciaries | Financial Crimes | Foreign Investment Regulation |
Franchises | Freedom of Information | Freedom of Speech | Gambling |
Genetics & Law | Genocide | Government Liability | Government Procurement |
Graffiti Law | Harassment | Health Care Coverage | Health Care Services |
Health Insurance | Holding Companies | Human Rights | Immigration |
Imports | Inbound & Outbound Investments | Independent Contractors | Individual Income Tax |
Industrial Design | Industrial Relations | Information Privacy | Information Technology |
Inheritance & Gift Tax | Insolvency | Insurance | Insurance Litigation |
Insurance Markets | Intellectual Property Antitrust | Intellectual Property Licenses | International Arbitration |
International Taxation | International Trade | Internet | Internet Service Providers |
Intestacy | Inventions | Investing in Islamic Countries | Investment Funds |
Investment Treaty Arbitration | Joint Ventures | Journalism | Judges |
Jurisdiction | Labor | Land Use |
Landlord Tenant |
Law Firms | Law of the Sea | Legal Documents | Legal Education |
Legal Profession | Legal Research | Legal Systems | Legislative Process |
Libel | Limited Liability Companies | Loans | Market Dominance Regulation |
Marriage | Mediation | Medical Ethics | Medical Patents |
Medical Practice | Mergers & Acquisitions | Mergers & Acquisitions Financing | Mergers & Acquisitions Regulations |
Mergers & Acquisitions Tax | Military Goods | Minimum Wages | Mining |
Monarchies | Money Laundering | Multimodal Transportation | Museum Law |
Nanotechnology | Nonprofit Organizations | Nuclear Power | Occupational Safety & Health |
Offshore Finance | Oil & Gas | Outsourcing | Paralegals |
Parliamentary Government | Partnerships | Patent Litigation | Patents |
Pensions & Retirement | Performers' Rights | Permanent Establishments | Personal Property |
Pharmaceutical Antitrust | Pharmaceutical Patents | Pharmaceuticals | Phones |
Power of Attorney | Prisons & Punishment | Privacy | Private Antitrust |
Product Liability | Product Recall | Professional Licenses | Race |
Radio | Rail Transportation | Real Estate Investment | Real Property |
Real Property Mortgages | Receivables | Reinsurance | Religion |
Reproduction | Restitution | Right of Publicity | Sale of Goods |
Sales Tax | Sanctions | Secured Transactions | Securities Investment & Financing |
Securities Litigation | Securities Regulation | Securitization | Sex Crimes |
Shareholders | Shipping | Social Media | Social Security |
Solid Waste | Space Law | Sports | Start Ups |
Stock Markets | Structured Financing | Surrogacy | Sustainable Development |
Tax Controversy & Litigation | Tax Crimes | Tax Systems | Tax of Non-Citizens |
Taxation-Intellectual Property | Technology Transfer | Television | Temporary & Seasonal Labor |
Terrorism | Terrorism Finance | Torts | Toxic Substances |
Trade Secrets | Trademark Litigation | Trademarks | Transfer Pricing |
Transitional Justice | Transportation | Trusts | Unemployment |
Unions | Unjust Enrichment | Utility Regulation | Value Added Tax |
Vertical Agreement Regulation | Water | Welfare | Whistleblowers |
Wills | Withholding Tax | Worker's Compensation | Wrongful Death |
Entries from the previous title included the resource’s title, publisher information, and a description. To enhance the usefulness and function of this resource, the authors expanded the entries to include additional data points, most notably jurisdictions covered. The coverage here is comprehensive. The authors checked tables of contents and publishers’ descriptions and also reviewed titles that were in print to compile each resource’s jurisdiction list.
Jurisdictions are:
Abkhazia | Afghanistan | African Intellectual Property Organization |
African Regional Intellectual Property Organization | Albania |
Algeria |
American Samoa | Andean Common Market | Andorra |
Angola | Anguilla | Antarctica |
Antigua and Barbuda | Argentina | Armenia |
Aruba | Australia | Austria |
Azerbaijan | Bahamas | Bahrain |
Bangladesh | Barbados | Belarus |
Belgium | Belize | Benelux |
Benin | Bermuda | Bhutan |
Bolivia | Bonaires, St. Eustatius, and Saba | Bosnia and Herzegovina |
Botswana | Bouvet Island | Brazil |
British Indian Ocean Territory | Brunei Darussalam | Bulgaria |
Burkina Faso | Burundi | Cambodia |
Cameroon | Campione d'Italia | Canada |
Canada-Albert | Canada-British Columbia | Canada-Manitoba |
Canada-Nova Scotia | Canada-Ontario | Canada-Patent Bar |
Canada-Quebec | Cape Verde | Caribbean ICT Policy Rapid Response Initiative |
Caribbean Internet Governance Project | Caribbean Telecommunications Union | Cayman Islands |
Central African Republic | Chad | Channel Islands |
Chile | China | Christmas Island |
Cocos Island | Colombia | Common Market for Eastern and Southern Africa |
Commonwealth Telecommunications Organization | Commonwealth of Independent States | Community Trademark |
Comoros | Congo, Democratic Republic of (Kinshasa) | Congo, Republic of (Brazzaville) |
Cook Islands | Costa Rica | Cote d'Ivoire |
Council of Europe | Croatia | Cuba |
Curacao | Cyprus | Czech Republic |
Denmark | Djibouti | Dominica |
Dominican Republic | Dubai | Ecuador |
Egypt | El Salvador | England |
Equatorial Guinea | Eritrea | Estonia |
Ethiopia | Eurasian Patent System | European Community |
European Community Design Protection System | European Community Trade Mark System | European Union |
Falkland Islands | Faroe Islands | Fiji |
Finland | France | French Guiana |
French Polynesia | French Southern Territories | Gabon |
Gambia | Georgia | Germany |
Ghana | Gibraltar | Greece |
Greenland | Grenada | Guadeloupe |
Guatemala | Guernsey | Guinea |
Guinea-Bissau | Gulf Cooperation Council | Guyana |
Haiti | Heard and McDonald Islands | Honduras |
Hong Kong | Hungary | Iceland |
India | Indonesia | International Labour Organization |
International Maritime Organization | International Telecommunications Union | Iran |
Iraq | Ireland | Isle of Man |
Israel | Italy | Jamaica |
Japan | Jersey | Jordan |
Kazakhstan | Kenya | Kiribati |
Korea, Democratic People's Republic of (North) | Korea, Republic of (South) | Kosovo |
Kuwait | Kyrgyz Republic | Kyrgyzstan |
Labuan | Lao People's Democratic Republic | Latvia |
Lebanon | Lesotho | Liberia |
Libya | Liechtenstein | Lithuania |
Luxembourg | Macau | Macedonia |
Madagascar | Madeira | Malawi |
Malaysia | Maldives | Mali |
Malta | Marshall Islands | Martinique |
Mauritania | Mauritius | Mayotte |
Mercosur | Mexico | Micronesia, Federated States of |
Moldova | Monaco | Mongolia |
Montenegro | Montserrat | Morocco |
Mozambique | Myanmar (Burma) | Namibia |
Nauru | Nepal | Netherlands |
Netherlands Antilles | New Caledonia | New Hebrides |
New Zealand | Nicaragua | Niger |
Nigeria | Niue | Norfolk Island |
North American Free Trade Agreement | Northern Ireland | Northern Mariana Islands |
Norway | Oapi | Oman |
Organization of Economic Cooperation and Development | Organization of American States | Pakistan |
Palau | Palestine Gaza Strip | Palestine West Bank |
Palestinian Territory | Panama | Papua New Guinea |
Paraguay | Peru | Philippines |
Pitcairn | Poland | Portugal |
Prince Edward Island | Puerto Rico | Qatar |
Ras Al-Khairmah | Reunion | Romania |
Russian Federation | Rwanda | Saint Kitts and Nevis |
Saint Lucia | Saint Vincent and the Grenadines | Samoa |
San Marino | Sao Tome and Principe | Saudi Arabia |
Scotland | Senegal | Serbia |
Seychelles | Sierra Leone | Singapore |
Sint Maarten | Slovak Republic | Slovenia |
Solomon Islands | Somalia | Somaliland |
South Africa | South Georgia | South Ossetia |
South Pacific | South Sudan | Spain |
Sri Lanka | St. Helena | St. Pierre and Miquelon |
Sudan | Suriname | Svalbard and Jan Mayen Islands |
Swaziland | Sweden | Switzerland |
Syrian Arab Republic | Taiwan (Republic of China) | Tajikistan |
Tanzania, United Republic of | Thailand | Timor-Leste (East Timor) |
Togo | Tokelau | Tonga |
Transnistria | Trinidad and Tobago | Tunisia |
Turkey | Turkmenistan | Turks and Caicos Islands |
Tuvalu | UNCITRAL | Uganda |
Ukraine | United Arab Emirates | United Kingdom |
United States of America | United States of America (American Indian Country) | Uruguay |
Uzbekistan | Vanuatu | Vatican City State |
Venezuela | Vietnam | Virgin Islands (British) |
Virgin Islands (U.S.) | Wales | Wallis and Futuna Islands |
West New Guinea | Western Samoa | World Bank |
World Trade Organization | Yemen | Yugoslavia |
Zambia | Zanzibar | Zimbabwe |
Multinational Sources Compared: A Subject and Jurisdiction Index is based on two prior print publications. The current edition and the predecessors are available within the database in PDF format.